Statistics
Total Readership: 9283
Readership by Country
1 India 6245 67.27%
2 United States of America 1974 21.26%
3 United Kingdom 131 1.41%
4 United Arab Emirates 127 1.37%
5 Singapore 114 1.23%
6 IN 110 1.18%
7 Australia 107 1.15%
8 Canada 94 1.01%
9 Malaysia 39 0.42%
10 Mauritius 30 0.32%
11 US 29 0.31%
12 New Zealand 19 0.20%
13 South Africa 18 0.19%
14 Trinidad and Tobago 16 0.17%
15 Kenya 13 0.14%
16 Germany 12 0.13%
17 Sweden 12 0.13%
18 Fiji 11 0.12%
19 Kuwait 11 0.12%
20 Netherlands 11 0.12%
21 Oman 11 0.12%
22 Saudi Arabia 11 0.12%
23 Ireland 8 0.09%
24 Unspecified 7 0.08%
25 Hong Kong 5 0.05%
26 Indonesia 5 0.05%
27 Pakistan 5 0.05%
28 Qatar 5 0.05%
29 Slovenia 5 0.05%
30 Switzerland 5 0.05%
31 Bahrain 4 0.04%
32 CA 4 0.04%
33 GB 4 0.04%
34 China 3 0.03%
35 Guyana 3 0.03%
36 Japan 3 0.03%
37 Romania 3 0.03%
38 Bangladesh 2 0.02%
39 BD 2 0.02%
40 France 2 0.02%
41 Mozambique 2 0.02%
42 MY 2 0.02%
43 Nepal 2 0.02%
44 Netherlands Antilles 2 0.02%
45 Nigeria 2 0.02%
46 Portugal 2 0.02%
47 SG 2 0.02%
48 Spain 2 0.02%
49 Sri Lanka 2 0.02%
50 Tanzania 2 0.02%
51 Zambia 2 0.02%
52 AE 1 0.01%
53 Albania 1 0.01%
54 American Samoa 1 0.01%
55 Anguilla 1 0.01%
56 Armenia 1 0.01%
57 AU 1 0.01%
58 Austria 1 0.01%
59 Bahamas 1 0.01%
60 Belgium 1 0.01%
61 Belize 1 0.01%
62 BH 1 0.01%
63 Botswana 1 0.01%
64 Brazil 1 0.01%
65 Bulgaria 1 0.01%
66 Cayman Islands 1 0.01%
67 Cote Divoire 1 0.01%
68 Croatia 1 0.01%
69 DE 1 0.01%
70 Finland 1 0.01%
71 FR 1 0.01%
72 Gabon 1 0.01%
73 Guadeloupe 1 0.01%
74 ID 1 0.01%
75 Iran 1 0.01%
76 Israel 1 0.01%
77 IT 1 0.01%
78 Italy 1 0.01%
79 Jordan 1 0.01%
80 Kazakhstan 1 0.01%
81 Luxembourg 1 0.01%
82 Macedonia 1 0.01%
83 Mauritania 1 0.01%
84 Morocco 1 0.01%
85 NP 1 0.01%
86 Poland 1 0.01%
87 Reunion 1 0.01%
88 Russia 1 0.01%
89 Slovakia 1 0.01%
90 Uganda 1 0.01%
91 Uruguay 1 0.01%
92 Vietnam 1 0.01%
Readership by Gender
1 Male 5836 62.87%
2 Female 3447 37.13%
Readership by Age
1 Under 25 470 5.06%
2 25 to 35 1048 11.29%
3 35 to 50 3938 42.42%
4 Above 50 5045 54.35%
Readership by Sloka Script
1 Devanagari 3482 37.51%
2 Telugu 3336 35.94%
3 Tamil 1371 14.77%
4 Kannada 536 5.77%
5 Malayalam 203 2.19%
6 Roman 125 1.35%
7 Gujarati 68 0.73%
8 Marathi 52 0.56%
9 Bengali 36 0.39%
10 Oriya 27 0.29%
11 Other 25 0.27%
12 Gurmukhi 12 0.13%
13 Assamese 6 0.06%
14 Nepalese 4 0.04%